Limina supports over 50 unique entity types, including their counterparts in each of our Core Support languages as detailed on our Supported Languages page. The complete inventory of supported entity types is listed in the charts below, divided into four groups: PII (Personally Identifiable Information), Health Information, PCI (Payment Card Industry), and Beta Entity Types (see that section for information on how to enable Beta classes). In addition to our standard entities, Limina’s Scale plan offers custom entity types. For details, see Pricing. Note that some entities, such asDocumentation Index
Fetch the complete documentation index at: https://docs.getlimina.ai/llms.txt
Use this file to discover all available pages before exploring further.
NAME and LOCATION, also have subtypes. For instance, LOCATION_CITY is a subtype of LOCATION. This means that, in a phrase such as I live in Boston, the location name Boston will be detected as both LOCATION and LOCATION_CITY, with the more specific label (in this case, LOCATION_CITY) appearing in the output. Other entity types are groupings of related categories. For example, HEALTHCARE_NUMBER captures health plan beneficiary numbers and medical record numbers, both of which are outlined as identifiers in the HIPAA Safe Harbor provision. Similarly, NUMERICAL_PII covers a broad range of entity types such as MAC addresses and cookie IDs.
While our entity types have English names, international variants are also redacted. For example, SSN covers American Social Security Numbers, as well as many equivalent identification numbers used in different regions worldwide, such as the Canadian Social Insurance Number or the German Sozialversicherungsnummer. Where applicable, this information can be viewed under More Details, including the names of entities supported in various languages and locales.
Supported Formats for Numerical EntitiesWhile many of the entity types de-identified by Limina are universal (e.g.,
EMAIL_ADDRESS, CREDIT_CARD), there are also some country-specific entity types, which vary regionally in terms of format, name, and/or function. For example, Canadian SIN is the regional equivalent of American SSN (both captured as SSN by Limina). Some entity types are also truly unique and do not have equivalents in North America (e.g., Indian Aadhaar number). Limina accounts for these cases — please refer to the list by country below for details on what is supported and the corresponding Limina classification.Supported Regulations
Limina offers coverage of the following regulations:- EU General Data Protection Regulation (GDPR)
- California Privacy Rights Act (CPRA)
- USA Health Insurance Portability and Accountability Act (HIPAA Safe Harbor)
- Quebec Privacy Act (Law 25)
- Japan Act on the Protection of Personal Information (APPI).
Other Entity Groupings
In addition to the regulation entity groupings described above, you can select groupings for entity types related to health information (HEALTH_INFORMATION), payment card industry information (PCI), and corporate confidential information (CCI).
Note that the PCI grouping includes only those entity types that are unique to PCI (BANK_ACCOUNT, CREDIT_CARD, CREDIT_CARD_EXPIRATION, CVV, ROUTING_NUMBER), although the PCI Data Security Standard (PCI DSS) also covers Cardholder Names and Primary Account Numbers (PAN). These fall under Limina’s more general entity types: NAME, NAME_GIVEN, NAME_FAMILY, and ACCOUNT_NUMBER. Because these entity types will detect all names and account numbers, not only those related to cardholders, they are not included in the PCI grouping, but they can be enabled in combination.
PII
Personally Identifiable Information| Label | Description | Policy & Regulatory Compliance | Added In |
|---|---|---|---|
| ACCOUNT_NUMBER | Customer account or membership identification number ; Note: Full support for English; Multilingual support in progress | HIPAA_SAFE_HARBOR, CCI | 3.1.1 |
| AGE | Numbers associated with an individual’s age ; More detailsWhen given in years, only the number is flagged, but both number and time unit are flagged when given in other units like months or weeks Also includes age ranges: ; ; | GDPR, HIPAA_SAFE_HARBOR, QUEBEC_PRIVACY_ACT, APPI | 1.2.0 |
| DATE | Specific calendar dates, which can include days of the week, dates, months, or years ; See also: DATE_INTERVAL, DOB More detailsIf no calendar date is specified, days of the week are not flagged: Indexical terms are not flagged: ; | HIPAA_SAFE_HARBOR, QUEBEC_PRIVACY_ACT, CCI | 1.0.0 |
| DATE_INTERVAL | Broader time periods, including date ranges, months, seasons, years, and decades ; ; See also: DATE, DOB | HIPAA_SAFE_HARBOR, CCI | 2.5.0 |
| DOB | Dates of birth See also: DATE, DATE_INTERVAL | CPRA, GDPR, HIPAA_SAFE_HARBOR, QUEBEC_PRIVACY_ACT, APPI | 1.4.0 |
| DRIVER_LICENSE | Driver’s permit numbers See also: VEHICLE_ID More detailsIncludes International Driving Permits (IDP) and Pilot’s licenses | CPRA, GDPR, HIPAA_SAFE_HARBOR, QUEBEC_PRIVACY_ACT, APPI | 2.8.0 |
| DURATION | Periods of time, specified as a number and a unit of time ; Note: Full support for English; Multilingual support in progress | 3.1.1 | |
| EMAIL_ADDRESS | Email addresses | CPRA, GDPR, HIPAA_SAFE_HARBOR, QUEBEC_PRIVACY_ACT, APPI, CCI | 1.0.0 |
| EVENT | Names of events or holidays ; | 1.0.0 | |
| FILENAME | Names of computer files, including the extension or filepath | CCI | 2.0.0 |
| GENDER | Terms indicating gender identity, including slang terms. ; | CPRA, GDPR, GDPR Sensitive, APPI Sensitive | 3.9.0 |
| HEALTHCARE_NUMBER | Healthcare numbers and health plan beneficiary numbers More detailsIncludes medical record numbers, health insurance policy/account numbers, and member IDs | CPRA, GDPR, HIPAA_SAFE_HARBOR, QUEBEC_PRIVACY_ACT, APPI | 1.0.0 |
| IP_ADDRESS | Internet IP address, including IPv4 and IPv6 formats | CPRA, GDPR, HIPAA_SAFE_HARBOR, QUEBEC_PRIVACY_ACT, APPI | 1.0.0 |
| LANGUAGE | Names of natural languages ; | GDPR, GDPR Sensitive, APPI Sensitive | 1.0.0 |
| LOCATION | Metaclass for any named location reference; See subclasses below ; More details | GDPR, HIPAA_SAFE_HARBOR, APPI, CCI | 1.0.0 |
| LOCATION_ADDRESS | Specific mailing addresses (full or partial) | CPRA, GDPR, HIPAA_SAFE_HARBOR, QUEBEC_PRIVACY_ACT, APPI, CCI | 2.4.0 |
| LOCATION_ADDRESS_STREET | A building number and street name | CPRA, GDPR, HIPAA_SAFE_HARBOR, QUEBEC_PRIVACY_ACT, APPI, CCI | 3.7.3 |
| LOCATION_CITY | Municipality names, including villages, towns, and cities ; ; | CPRA, GDPR, HIPAA_SAFE_HARBOR, QUEBEC_PRIVACY_ACT, APPI, CCI | 2.4.0 |
| LOCATION_COORDINATE | Geographic positions using latitude/longitude | CPRA, GDPR, HIPAA_SAFE_HARBOR, QUEBEC_PRIVACY_ACT, APPI | 2.10.0 |
| LOCATION_COUNTRY | Country names ; | GDPR, APPI, CCI | 2.4.0 |
| LOCATION_STATE | State, province, territory, or prefecture names ; ; | GDPR, APPI, CCI | 2.4.0 |
| LOCATION_ZIP | Zip codes, postcodes, or postal codes ; More detailsOptimized for various locales | CPRA, GDPR, HIPAA_SAFE_HARBOR, QUEBEC_PRIVACY_ACT, APPI, CCI | 2.4.0 |
| MARITAL_STATUS | Terms indicating marital status ; ; ; | APPI Sensitive | 2.10.0 |
| MONEY | Names and/or amounts of currency ; | CCI | 1.0.0 |
| NAME | Names of individuals ; | CPRA, GDPR, HIPAA_SAFE_HARBOR, QUEBEC_PRIVACY_ACT, APPI | 1.0.0 |
| NAME_FAMILY | Family or community names ; | CPRA, GDPR, HIPAA_SAFE_HARBOR, QUEBEC_PRIVACY_ACT, APPI | 2.13.0 |
| NAME_GIVEN | Given names/First names ; | CPRA, GDPR, HIPAA_SAFE_HARBOR, QUEBEC_PRIVACY_ACT, APPI | 2.13.0 |
| NAME_MEDICAL_PROFESSIONAL | Full names of medical professionals | CPRA, GDPR, HIPAA_SAFE_HARBOR, QUEBEC_PRIVACY_ACT, APPI | 3.3.3 |
| NUMERICAL_PII | Alphanumeric strings (MAC, Serial, Tracking IDs) More detailsIncludes device serials, order IDs, and transaction numbers. | CPRA, GDPR, HIPAA_SAFE_HARBOR, QUEBEC_PRIVACY_ACT, APPI, CCI | 1.0.0 |
| OCCUPATION | Job titles or professions ; ; ; | QUEBEC_PRIVACY_ACT, APPI, CCI | 1.0.0 |
| ORGANIZATION | Names of organizations or departments ; ; More details | QUEBEC_PRIVACY_ACT, APPI, CCI | 1.0.0 |
| ORGANIZATION_MEDICAL_FACILITY | Names of medical facilities ; | QUEBEC_PRIVACY_ACT, APPI | 3.3.3 |
| ORIGIN | Nationality, ethnicity, or provenance ; | CPRA, GDPR, GDPR Sensitive, QUEBEC_PRIVACY_ACT, APPI Sensitive | 2.0.0 |
| PASSPORT_NUMBER | Passport numbers ; | CPRA, GDPR, HIPAA_SAFE_HARBOR, QUEBEC_PRIVACY_ACT, APPI | 2.9.0 |
| PASSWORD | Passwords, PINs, or access keys ; | CPRA, APPI, CCI | 1.4.0 |
| PHONE_NUMBER | Telephone or fax numbers | CPRA, GDPR, HIPAA_SAFE_HARBOR, QUEBEC_PRIVACY_ACT, APPI | 1.0.0 |
| PHYSICAL_ATTRIBUTE | Distinctive bodily attributes, including race ; | CPRA, GDPR, GDPR Sensitive, APPI Sensitive | 2.0.0 |
| POLITICAL_AFFILIATION | Terms referring to a political party, movement, or ideology ; | CPRA, GDPR, GDPR Sensitive, QUEBEC_PRIVACY_ACT, APPI Sensitive | 2.9.0 |
| RELIGION | Terms indicating religious affiliation ; | CPRA, GDPR, GDPR Sensitive, QUEBEC_PRIVACY_ACT, APPI Sensitive | 1.3.0 |
| SEXUALITY | Terms indicating sexual orientation ; ; | CPRA, GDPR, GDPR Sensitive, APPI Sensitive | 3.9.0 |
| SSN | Social Security Numbers or equivalents ; More detailsIncludes international equivalents. Flags mentions of complete numbers and last four digits. | CPRA, GDPR, HIPAA_SAFE_HARBOR, QUEBEC_PRIVACY_ACT, APPI | 1.0.0 |
| TIME | Expressions indicating clock times ; | CCI | 1.0.0 |
| URL | Internet addresses | CPRA, GDPR, HIPAA_SAFE_HARBOR, QUEBEC_PRIVACY_ACT, CCI | 1.0.0 |
| USERNAME | Usernames, login names, or handles ; | CPRA, GDPR, APPI | 1.3.0 |
| VEHICLE_ID | VINs, serial numbers, and license plates ; See also: DRIVER_LICENSE | CPRA, GDPR, HIPAA_SAFE_HARBOR, APPI, CCI | 2.11.0 |
| ZODIAC_SIGN | Names of Zodiac signs ; | 2.1.2 |
Health Information
| Label | Description | Policy & Regulatory Compliance | Added In |
|---|---|---|---|
| BLOOD_TYPE | Blood types | CPRA, GDPR, QUEBEC_PRIVACY_ACT | 2.0.0 |
| CONDITION | Names of medical conditions, diseases, syndromes, deficits, disorders ; ; | CPRA, GDPR, QUEBEC_PRIVACY_ACT, APPI Sensitive | 2.0.0 |
| DOSE | Medically prescribed quantity of a medication | 2.14.0 | |
| DRUG | Medications, vitamins, and supplements ; ; | CPRA, GDPR, QUEBEC_PRIVACY_ACT, APPI Sensitive, CCI | 2.0.0 |
| INJURY | Bodily injuries, including mutations, miscarriages, and dislocations ; | CPRA, GDPR, QUEBEC_PRIVACY_ACT, APPI Sensitive | 2.0.0 |
| MEDICAL_PROCESS | Medical processes, including treatments, procedures, and tests ; | CPRA, GDPR, QUEBEC_PRIVACY_ACT, APPI Sensitive, CCI | 2.0.0 |
| STATISTICS | Medical statistics | QUEBEC_PRIVACY_ACT | 2.0.0 |
PCI
| Label | Description | Policy & Regulatory Compliance | Added In |
|---|---|---|---|
| BANK_ACCOUNT | Bank account numbers and international equivalents, such as IBAN | CPRA, GDPR, HIPAA_SAFE_HARBOR, QUEBEC_PRIVACY_ACT, APPI, CCI | 2.3.0 |
| CREDIT_CARD | Credit card numbers More detailsIncludes debit, ATM, Direct Debit, PrePay, Charge Cards, and support for cards that do not have 16 digits such as American Express or China UnionPay cards. Flags mentions of complete numbers as well as the last four digits only. | CPRA, GDPR, HIPAA_SAFE_HARBOR, QUEBEC_PRIVACY_ACT, APPI, CCI | 1.0.0 |
| CREDIT_CARD_EXPIRATION | Expiration date of a credit card ; | CPRA, GDPR, HIPAA_SAFE_HARBOR, QUEBEC_PRIVACY_ACT, APPI | 1.4.0 |
| CVV | 3- or 4-digit card verification codes and equivalents More detailsIncludes institution-specific variants: American Express: CID (card ID), CVD (card verification data) CSC / 3CSC (card security code) China UnionPay: CVN (card validation number) CIBC Mastercard: SPC (signature panel code) Discover: CID (card ID), CVD (card verification data) ELO (Brazil): CVE (Elo verification code) JCB (Japan Credit Bureau): CAV (card authentication value) Mastercard: CVC (card validation code) VISA: CVV (card verification value) | CPRA, GDPR, HIPAA_SAFE_HARBOR, QUEBEC_PRIVACY_ACT, APPI, CCI | 1.4.0 |
| ROUTING_NUMBER | Routing number associated with a bank or financial institutionMore detailsIncludes international equivalents: Canadian & British sort codes, Australian BSB numbers, Indian Financial System Codes, Branch/transit numbers, Institution numbers, and Swift codes | CCI | 2.3.0 |
Beta Entity Types
Note that Beta support for the following entity types is currently only available with our English models.| Label | Description | Policy & Regulatory Compliance | Added In |
|---|---|---|---|
| CREDIT_SCORE | A three-digit rating of an individual’s creditworthiness and ability to obtain credit (e.g., FICO scores, VantageScores) | APPI, CPRA, GDPR, QUEBEC_PRIVACY_ACT | 4.3.1 |
| CORPORATE_ACTION | Any action a company takes that could affect its stock value or its shareholders | CCI | 3.5.0 |
| DATE_OF_DEATH | Full or partial date that is explicitly stated to be the date of an individual’s death (does not include time of death) | APPI, CPRA, GDPR, HIPAA_SAFE_HARBOR, QUEBEC_PRIVACY_ACT | 4.3.0 |
| DAY | Sub-part of a date representing the day ; | HIPAA_SAFE_HARBOR, QUEBEC_PRIVACY_ACT, CCI | 4.0.2 |
| EFFECT | Words or phrases describing a medical symptom, effect, or side-effect | 4.0.0-final | |
| FINANCIAL_METRIC | Terms referring to financial metrics or financial ratios | CCI | 3.5.0 |
| MEDICAL_CODE | Codes belonging to medical classification systems such as SNOMED, ICD-10, NDC, etc. | CPRA, GDPR, GDPR Sensitive, QUEBEC_PRIVACY_ACT, APPI Sensitive | 3.7.0 |
| MONTH | Sub-part of a date representing the month ; | HIPAA_SAFE_HARBOR, QUEBEC_PRIVACY_ACT, CCI | 4.0.2 |
| ORGANIZATION_ID | Unique numerical or alphanumerical codes assigned to corporations and organizations (e.g., VAT numbers, stock ticker symbols) | QUEBEC_PRIVACY_ACT, APPI, CCI | 4.0.1 |
| PRODUCT | Names or model numbers of items made by an organization; includes intangible products like software and games | CCI | 3.5.0 |
| PROJECT | Names or alphanumerical codes of corporate projects | CCI | 4.0.1 |
| TREND | A description of the “quality” or the direction in which a financial measurement is going | CCI | 3.5.0 |
| YEAR | Sub-part of a date representing the year ; | HIPAA_SAFE_HARBOR, QUEBEC_PRIVACY_ACT, CCI | 4.0.2 |
Enabling Beta Entity Types
Each of the beta entities must be enabled explicitly in the deid request. This can be done using theentity_detection.entity_types field. For example, the following request will redact only TREND, FINANCIAL_METRIC and CORPORATE_ACTION from the provided text: